1855 School Roll
South School – Quincy, Illinois
Quincy, ILL., April 7, 1855
Mr. Editor,
As you have manifested considerable interest in the welfare of our Public Schools, I hand you for publication a memorandum from the rolls of the Boys’ Department, (South School) under the charge of Wm. M. Kirkpatrick as principal, and Mrs. E. H. Eastland as assistant. This account is for the session of forty-two days which closed with April 1st. Scholarship is denoted by numbers from one to ten. An account is kept of each recitation and an average made at the close of each term, which, together with the attendance for the term, is sent for the inspection of the parents upon blanks furnished to the teachers for the purpose. By publishing the accompanying list, you may excite a spirit of emulation among the scholars, and lend a helping hand to the cause in which we all ought to feel a greater interest.
J. Murphy
Sup’t Public Schools
Names | Days In Attendance | Perfect Lessons | Imperfect Lessons | Scholarship |
---|---|---|---|---|
Moses Roberts | 39 | 262 | 0 | 10 |
Samuel K. Baughman | 37 | 230 | 0 | 10 |
Theodore Smith | 39 | 222 | 0 | 10 |
Orlando King | 41 | 212 | 0 | 10 |
John C. King | 41 | 211 | 0 | 10 |
George Nailor | 41 | 208 | 0 | 10 |
Josiah Brown | 38 | 198 | 0 | 10 |
George Wisenberger | 41 | 170 | 0 | 10 |
John Ertel | 41 | 181 | 0 | 10 |
Wilson Lane | 28 | 159 | 0 | 10 |
Virgil Peek | 30 | 140 | 0 | 10 |
William Heirs | 36 | 132 | 0 | 10 |
George Kate | 40 | 131 | 0 | 10 |
Richard Nance | 21 | 94 | 0 | 10 |
Samuel Stobie | 32 | 80 | 0 | 10 |
William Conyers | 37 | 74 | 0 | 10 |
Ira Dodd | 33 | 67 | 0 | 10 |
William Apsley | 31 | 109 | 4 | 9.73 |
John Samples | 22 | 46 | 3 | 9.68 |
Frederic Beek | 40 | 163 | 9 | 9.63 |
Edward Goddard | 39 | 125 | 6 | 9.6 |
Charles Petitt | 36 | 138 | 8 | 9.62 |
G. W. Fletcher | 39 | 138 | 13 | 9.6 |
William Schrader | 41 | 181 | 14 | 9.53 |
Henry Baughman | 39 | 183 | 19 | 9.53 |
Hubert Peek | 20 | 59 | 5 | 9.6 |
Voltine Cowder | 40 | 140 | 14 | 9.45 |
Arthur Gibson | 41 | 139 | 14 | 9.46 |
Henry Harrison | 31 | 56 | 4 | 9.6 |
Thomas Lumley | 32 | 133 | 6 | 9.68 |
John McDade | 31 | 119 | 6 | 9.77 |
Volentine Pfirman | 41 | 138 | 20 | 9.24 |
Charles McVay | 35 | 111 | 17 | 9.28 |
George Bond | 39 | 112 | 20 | 9.12 |
Charles Lee | 28 | 90 | 8 | 9.46 |
George Maxwell | 38 | 104 | 7 | 9.36 |
James Fell | 40 | 134 | 19 | 9.38 |
James T. Hall | 21 | 73 | 9 | 8.6 |
George Lee | 38 | 91 | 14 | 8.45 |
Henry Goodapple | 30 | 79 | 27 | 8.58 |
Henry Wagner | 41 | 123 | 32 | 8.68 |
Joseph Cass | 39 | 151 | 48 | 8.51 |
William Conner | 29 | 89 | 20 | 8.13 |
Source: Quincy Weekly Herald, April 16, 1855.
Recent Comments